Renewal Desk weekly exceptions
Sample portfolio
Reporting period ending July 17, 2026
Synthetic report summary
- Open exceptions
- 5
- Authorized reminders sent
- 18
- Files routed this week
- 7
- Customer confirmations needed
- 2
Operating queue
Open exceptions
Ordered by the next customer or Renewal Desk action.
| Association / vendor | Record and customer-confirmed date | Activity logged | Exception | Next action |
|---|---|---|---|---|
| Maple Court HOAAtlas Plumbing LLC | COIJuly 31, 2026 | 14-day authorized reminder sent July 17 | Awaiting vendor | Renewal Desk sends 7-day reminder July 24 if no reply |
| Parkview CondominiumsBayline Restoration Inc. | COIJuly 12, 2026 | New file received, routed, and logged July 16 | Customer confirmation | Customer confirms the new date and record status |
| Oak Terrace AssociationPeak Fire Systems | License recordJuly 24, 2026 | 14-day reminder bounced July 10 | Missing detail | Customer supplies an authorized vendor contact |
| Harbor Walk HOANorthstar Elevator Co. | COIAugust 1, 2026 | 30-day and 14-day reminders sent; vendor replied July 16 | Customer direction | Customer answers vendor’s routing question |
| Cedar Row CondominiumsGreenway Grounds LLC | COIAugust 31, 2026 | Roster import flagged an empty contact field | Missing detail | Customer supplies an authorized vendor contact |
This week
Activity by cadence
- 45-day reminders
- 4 sent
- 30-day reminders
- 5 sent
- 14-day reminders
- 6 sent
- 7-day reminders
- 3 sent
Report boundary
What these statuses mean
They describe administrative workflow only: whether a reminder was sent, a reply arrived, a file was routed, or customer input is missing.
They do not indicate insurance coverage, compliance, sufficiency, validity, vendor approval, or readiness to work.